Developer-collected data
The current app has no account system, no ads, and no Nauta-run backend. Preferences, learned rates, notification settings, and cached rates are stored locally on device.
App Store Connect
Use this page as the source for the public URLs and draft copy needed when filling out the Currency Coach app record.
Public URLs
| Marketing URL | https://currencycoachapp.com/ |
|---|---|
| Privacy Policy URL | https://currencycoachapp.com/privacy/ |
| Support URL | https://currencycoachapp.com/support/ |
| Privacy Choices URL | https://currencycoachapp.com/privacy/#choices optional |
Draft metadata
| Name | Currency Coach |
|---|---|
| Subtitle | Practice travel money |
| Promotional text | Turn live exchange rates into simple travel shortcuts, then practice quick conversions before you need them. |
| Description | Currency Coach helps travelers build useful exchange-rate instincts. Pick the currency you know and the currency you want to learn, save a rounded mental shortcut, and practice fast estimates for everyday prices. The converter keeps live-rate context nearby while cached rates and saved shortcuts remain useful offline. |
| Keywords | currency,travel,converter,exchange,rates,money,trip,coach,practice |
| Suggested category | Travel primary, Finance secondary. |
| Copyright | 2026 Nauta |
Privacy response notes
The current app has no account system, no ads, and no Nauta-run backend. Preferences, learned rates, notification settings, and cached rates are stored locally on device.
The app calls open.er-api.com for live rates and may load flag images from FlagCDN or Flagpedia. Confirm how those providers handle IP addresses and request logs before finalizing App Privacy answers.
The app does not intentionally track users across apps or websites and does not include advertising code.
Drift alerts use iOS notification permission and local notification delivery. The privacy policy explains this permission and the user controls.